QUICK CONTACTS
Tel: +962-6-4023-605
Fax: +962-6-4023-596
eMail: info@gepico.com
TECHNICAL SPECS
STANDARDS
RELATED PRODUCTS
ORDERING INFO
OTHER PRODUCTS
CONDUIT RANGE
Our high impact UPVC Conduits are built to be rigid, bendable and excellent electrical insulators. These conduits give excellent protection for electrical cables and do not promote combustion.
Using our own specially developed UPVC formulations, we are able to offer our customers the highest quality product that is also unsurpassed in value.
GEPICO UPVC Conduits enable the undertaking of any contract or refurbishment work with confidence.
These conduits are built to last and withstand the test of time.
The range of GEPICO UPVC conduits is available as standard in black or white. The standard length of the conduit is 2.9 meters.
LIGHT
GAUGE
MEDIUM
GAUGE
HEAVY
GAUGE
TYPE: | Light Gauge Rigid PVC Conduit | ||||||
CLASSIFICATION: | 613684 | ||||||
IMPACT STRENGTH: | 350 N | ||||||
COMPRESSION STRENGTH: | 350 N | ||||||
MATERIAL: | Polyvinyl Chloride (PVC) | ||||||
APPLICABLE STANDARDS: | BS 61386 | IEC 61386 | EN 61386 | BS 50086 | GC 865 | ||
BS 4086 | BS 6099 | SASO 8654 | JS 563 | IRC 862 | |||
Code | Size | Description | Packaging | ||||
GCL20 | 20mm | 20mm PVC Conduit, 2.9m Length | 30 | ||||
GCL25 | 25mm | 25mm PVC Conduit, 2.9m Length | 30 | ||||
GCL32 | 32mm | 32mm PVC Condtuit, 2.9m Length | 20 | ||||
GCL38 | 38mm | 38mm PVC Condtuit, 2.9m Length | 15 | ||||
GCL50 | 50mm | 50mm PVC Condtuit, 2.9m Length | 10 |
TYPE: | Medium Gauge Rigid PVC Conduit | ||||||
CLASSIFICATION: | 613684 | ||||||
IMPACT STRENGTH: | 750 N | ||||||
COMPRESSION STRENGTH: | 750 N | ||||||
MATERIAL: | Polyvinyl Chloride (PVC) | ||||||
APPLICABLE STANDARDS: | BS 61386 | IEC 61386 | EN 61386 | BS 50086 | GC 865 | ||
BS 4086 | BS 6099 | SASO 8654 | JS 563 | IRC 862 | |||
Code | Size | Description | Packaging | ||||
GCS20 | 20mm | 20mm PVC Conduit, 2.9m Length | 30 | ||||
GCS25 | 25mm | 25mm PVC Conduit, 2.9m Length | 30 | ||||
GCS32 | 32mm | 32mm PVC Condtuit, 2.9m Length | 20 | ||||
GCS38 | 38mm | 38mm PVC Condtuit, 2.9m Length | 15 | ||||
GCS50 | 50mm | 50mm PVC Condtuit, 2.9m Length | 10 |
TYPE: | Heavy Gauge Rigid PVC Conduit | |||||||
CLASSIFICATION: | 613684 | |||||||
IMPACT STRENGTH: | 1250 N | |||||||
COMPRESSION STRENGTH: | 1250 N | |||||||
MATERIAL: | Polyvinyl Chloride (PVC) | |||||||
APPLICABLE STANDARDS: | BS 61386 | IEC 61386 | EN 61386 | BS 50086 | GC 865 | |||
BS 4086 | BS 6099 | SASO 8654 | JS 563 | IRC 862 | ||||
Code | Size | Description | Packaging | |||||
GCH20 | 20mm | 20mm PVC Conduit, 2.9m Length | 30 | |||||
GCH25 | 25mm | 25mm PVC Conduit, 2.9m Length | 30 | |||||
GCH32 | 32mm | 32mm PVC Condtuit, 2.9m Length | 20 | |||||
GCH38 | 38mm | 38mm PVC Condtuit, 2.9m Length | 15 | |||||
GCH50 | 50mm | 50mm PVC Condtuit, 2.9m Length | 10 | |||||
PVC ELECTRICAL CONDUITS